Capel St Mary CEVC Primary School
With faith as small as a mustard seed, you can move mountains. - Matthew 13 verses 31 - 35
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Governor Details
Name | Category of Governor | Term of Office Ends | Committee | Position of Responsibility | Register of Business and Pecuniary Interest |
Sean Cornish | Headteacher | All Committees | Staff Member | ||
Alice Harris | Parent | 31/08/26 | Leadership and Management | Co Chair of Leadership and Management | None |
Alison Huard | Co-opted | 31/08/23 | Learning, Standards and Achievement | Chair of Governing Body Steering Committee Co Chair of Leadership and Management | Spouse of Michael Huard |
Michael Huard | Co-opted | 08/12/23 | Learning, Standards and Achievement | Vice Chair of Learning, Standards and Achievement. Named Safeguarding Governor |
Spouse of Alison Huard. Member of Constable Country Medical Practice Patient Participation Group. |
Rev. Sally Letman | Foundation | 26/06/24 | Learning, Standards and Achievement. | Chair of Learning, Standards and Achievement. Head's Performance Management Group. Steering Committee. | None |
Shirley Overton | Co-opted | 31/08/23 | Leadership and Management | Vice Chair of Leadership and Management | Staff Member |
Sharon Pearce | Staff | 31/08/26 | Learning, Standards and Achievement | Staff Member | |
Kevin Ross | Foundation | 01/02/25 | Learning, Standards and Achievement | Head's Performance Management Group Vice Chair of Governing Body | None |
Kez Wilson | Parent | 24/11/24 | Leadership and Management | Member of staff at East Bergholt High School | |
Adrian Woodmore | Parent | 26/11/23 | Leadership and Management | Headteacher's Performance Management | None |
Vacancy |