Capel St Mary CEVC Primary School
With faith as small as a mustard seed, you can move mountains. - Matthew 13 verses 31 - 35
Name | Category of Governor | Term of Office Ends | Committee | Position of Responsibility | Register of Business and Pecuniary Interest |
Sean Cornish | Headteacher | All Committees |
| Staff Member
| |
Sharon Pearce | Staff | 31/08/2026 | Learning Standards & Achievement |
| Staff Member |
Fiona Ault | LA Governor | 07/01/2028 | Vice Chair of Leadership & Management and Learning Standards & Achievment | Employee of J P Morgan since June 2014 | |
Alison Huard | Co-opted | 28/06/2027 | Leadership and Management | Chair of FGB Head's Performance Management Group
| Spouse of Michael Huard. |
Shirley Overton | Co-opted | 27/06/2027 | Leadership and Management | Staff Member | |
Michael Huard | Co-opted | 08/12/2027 | Learning Standards & Achievement | Vice Chair of LSA, Named Safeguarding Governor | Spouse of Alison Huard. Member of Constable Medical Practice Patient Participation Group. |
Christine Wheeler | Co-opted | 28/11/2027 | Leadership & Management | None | |
Kevin Ross | Foundation | 31/01/2025 | Learning Standards & Achievement | Head’s Performance Management Review Group and Joint Vice Chair of FGB
| None |
Rev. Sally Letman | Foundation | Learning Standards & Achievement | Chair of L, S and A. Joint Vice Chair of FGB Head's Performance Management Group Joint Named Safeguarding Governor | None | |
Alice Harris | Parent | 18/07/2026 | Leadership & Management | Chair of Leadership and Management and Head's Performance Management Group | None |
Rob Holton | Parent | 14/12/2027 | Learning Standards & Achievement | None | |
Kate Heard | Parent | 14/05/2028 | Learning Standards & Achievement | None | |
James Bemrose | Associate | Learning Standards & Achievement | None |
Governors who have stood down in the last three years.
Name | Category of Governors | Resignation Date |
Kez Wilson | Parent | 03/2024 |
Beverley Dowsett | Co-opted | 12/2023 |
Adrian Woodmore | Parent | 11/2023 |